Putri, Qirana Wahida and Rahayu, Susilowati and Bisri, Hasan (2023) Analisis Rasio Keuangan Sebagai Dasar Penilaian Kinerja di PT. Indosat Tbk. Undergraduate thesis, SEKOLAH TINGGI ILMU EKONOMI CENDEKIA BOJONEGORO.
Qirana Wahida Putri 1-3.pdf
Download (1MB)
Qirana Wahida Putri 4-5.pdf
Restricted to Repository staff only
Download (523kB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Qirana Wahida Putri (19020012) |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Akuntansi |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 02 Feb 2026 01:27 |
| Last Modified: | 02 Feb 2026 01:27 |
| URI: | https://repository.stiekia.ac.id/id/eprint/223 |

