Azzahrah, Rachmadhani Charysta and Mazidah, Nurul and Hidayatin, Dina Alafi (2025) Analisis Break Even Point Sebagai Alat Perencanaan Laba (Studi pada Latansa Batik Bojonegoro). Undergraduate thesis, SEKOLAH TINGGI ILMU EKONOMI CENDEKIA BOJONEGORO.
BAB 1-3 Rachmadhani Charysta A.pdf
Download (2MB)
BAB 4-5 Rachmadhani Charysta A.pdf
Restricted to Repository staff only
Download (1MB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Rachmadhani Charysta Azzahrah (21020099) |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Akuntansi |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 07 Jan 2026 01:19 |
| Last Modified: | 07 Jan 2026 01:19 |
| URI: | https://repository.stiekia.ac.id/id/eprint/186 |

