Nursholiha, Metha Desy and Rahayu, Susilowati and Mazidah, Nurul (2025) Pengaruh Leverage, Profitabilitas, dan Ukuran Perusahaan terhadap Income Smoothing pada Perusahaan Energi yang Terdaftar di BEI Periode 2022-2024. Undergraduate thesis, SEKOLAH TINGGI ILMU EKONOMI CENDEKIA BOJONEGORO.
BAB 1-3 Metha Desy.pdf
Download (1MB)
BAB 4-5 Metha Desy.pdf
Restricted to Repository staff only
Download (802kB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Metha Desy Nursholiha |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Akuntansi |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 07 Jan 2026 01:05 |
| Last Modified: | 07 Jan 2026 01:05 |
| URI: | https://repository.stiekia.ac.id/id/eprint/177 |

