Diningsih, Eka and Rahayu, Susilowati and Mazidah, Nurul (2025) Pengaruh Rasio Klaim, dan Corporate Social Responsibility (CSR) terhadap Kinerja Keuangan PT. Jasa Raharja Tahun 2020-2024. Undergraduate thesis, SEKOLAH TINGGI ILMU EKONOMI CENDEKIA BOJONEGORO.
BAB 1-3 Eka Diningsih.pdf
Download (3MB)
BAB 4-5 Eka Diningsih.pdf
Restricted to Repository staff only
Download (239kB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Eka Diningsih (21020043) |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Akuntansi |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 02 Apr 2026 04:12 |
| Last Modified: | 02 Apr 2026 04:12 |
| URI: | https://repository.stiekia.ac.id/id/eprint/159 |

