Afrohk, Siti Nur and Safii, Abdul Azis and Anom, Latifah (2025) Komparasi Prediksi Kebangkrutan dengan Metode Altman Z-Score dan Springate S-Score pada Bank BUMN yang Terdaftar di Bursa Efek Indonesia Periode 2019-2023. Undergraduate thesis, STIE CENDEKIA BOJONEGORO.
BAB 1-3 Siti Nur Afrohk.pdf
Download (707kB)
BAB 4-5 Siti Nur Afrohk.pdf
Restricted to Repository staff only
Download (239kB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Siti Nur Afrohk (21010031) |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Manajemen |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 28 Dec 2025 12:21 |
| Last Modified: | 28 Dec 2025 12:21 |
| URI: | https://repository.stiekia.ac.id/id/eprint/139 |

