Widayanti, Lilis and Prasetyo, Hermawan Budi and Nurul, Mazidah (2025) Pengaruh Current Ratio dan Return On Asset terhadap Harga Saham Perusahaan Sektor Perbankan yang Terdaftar di BEI. Undergraduate thesis, SEKOLAH TINGGI ILMU EKONOMI CENDEKIA BOJONEGORO.
BAB 1-3 Lilis Widayanti.pdf
Download (1MB)
BAB 4-5 Lilis Widayanti.pdf
Restricted to Repository staff only
Download (770kB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Lilis Widayanti (21020035) |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Akuntansi |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 13 Apr 2026 03:59 |
| Last Modified: | 13 Apr 2026 03:59 |
| URI: | https://repository.stiekia.ac.id/id/eprint/174 |

