Dewi, Citra Amelia and Hidayatin, Dina Alafi and Prasetyo, Hermawan Budi (2025) Analisis Rasio Profitabilitas, Likuiditas, Solvabilitas, dan Aktivitas untuk Mengukur Kinerja Keuangan PT. Suparma Tbk Periode 2021-2024. Undergraduate thesis, SEKOLAH TINGGI ILMU EKONOMI CENDEKIA BOJONEGORO.
BAB 1-3 Citra Amalia Dewi.pdf
Download (7MB)
BAB 4-5 Citra Amalia Dewi.pdf
Restricted to Repository staff only
Download (760kB)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | Citra Amelia Dewi (21020107) |
| Subjects: | L Education > L Education (General) |
| Divisions: | Program Studi > S1 Akuntansi |
| Depositing User: | Siti Rohmawatin |
| Date Deposited: | 01 Apr 2026 04:31 |
| Last Modified: | 01 Apr 2026 04:31 |
| URI: | https://repository.stiekia.ac.id/id/eprint/153 |

